| Ser. No | Name Prefix | Name with Initial | NIC No` | Date of Birth | First Appointment Date | Increment Date | Marital Status | Designation | |
| 1 | Mr | K.Bede Nijaharan | 853243949 V | 1985.11.19 | 2012.12.03 | 3-Dec | Married | DS | |
| 2 | Mrs | G. Vinojitha | 198969202041 | 1989.07.10 | 2017.01.23 | 23-Jan | Married | ADS | |
| 3 | Ms | S. Nirubha | 21-Sep | Married | Accountant | ||||
| 4 | Mr | M.Antonys | 911631148 V | 1991.06.11 | 2019.07.22 | 22-Jul | Married | ADP | |
| Administration Unit | |||||||||
| 5 | Mrs | B.N.Yoharajah | 716102319 V | 1971.04.19 | 1992.09.07 | 2-Apr | Married | MSO | |
| 6 | Mr | A.R.Selvaraj Lambert | 762111047 V | 1976.07.29 | 2000.01.24 | 7-Jul | Married | MSO | |
| 7 | Miss | R. Agalya | 955121252 V | 1995.01.12 | 2018.10.19 | 19-Oct | Unmarried | MSO | |
| 8 | Miss | V.Mayoorathy | 935673836 V | 1993.03.07 | 2018.10.19 | 19-Oct | Married | MSO | |
| 9 | Mrs | S.Arutchelvi | 876051605 V | 1987.04.14 | 2020.01.01 | 1-Jan | Married | DO | |
| 10 | Miss | F. Saginta | 927372290 V | 1992.08.24 | 2020.01.01 | 1-Jan | Married | DO | |
| 11 | Mrs. | K.Poorvika | 925232521 V | 1992.01.23 | 2020.01.01 | 1-Jan | Married | DO | |
| 12 | Ms. | Ms. Santhakumar Thevarupaki | 938462305V | 1992.06.09 | 2022.01.03 | 3-Jan | Married | DO | |
| 13 | Ms. | Ms. Velampurasan Renuka | 905220349V | 1990.01.22 | 2022.01.03 | 3-Jan | Married | DO | |
| 14 | Mr. | Kunasingam Diron | 921610025V | 1992.06.09 | 2022.01.03 | 3-Jan | Married | DO | |
| 15 | Ms. | Ms. Alexmary Lembert Lenor | 908580010V | 1990.12.23 | 2022.01.03 | 3-Jan | Married | DO | |
| 16 | Ms. | Sunil Parvin Nilanthy | 199186203086 | 1991.12.27 | 2022.01.03 | 3-Jan | Married | DO | |
| 17 | Ms. | Sivanantham Tharsika | 955010906V | 1995.01.01 | 2022.01.03 | 3-Jan | Married | DO | |
| 18 | Mr | K.M.Fazil | 780951699 V | 1978.04.04 | 2011.11.09 | 9-Nov | Married | Driver | |
| 19 | Mrs | G.Sugirtha | 917931372 V | 1991.10.19 | 2014.02.17 | 17-Feb | Married | OES | |
| 20 | Mr | S.A.B.Roch | 812821490 V | 1981.10.08 | 2019.05.06 | 6-May | Married | OES | |
| 21 | Mr | D.Dixon Perera | 830703950 V | 1983.03.10 | 2009.03.02 | 2-Mar | Married | GN | |
| 22 | Mr | S.Ketheeswaran | 742553868 V | 1974.09.11 | 2009.03.02 | 2-Mar | Married | GN | |
| 23 | Mr | A.P.Mesiya Croos | 812364073 V | 1981.08.23 | 2013.07.02 | 2-Jul | Married | GN | |
| 24 | Mr | C.Benadict | 830105107 V | 1983.01.10 | 2015.01.20 | 20-Jan | Married | GN | |
| 25 | Mrs | S.A.C.S.Marliya | 836904249 V | 1983.07.08 | 2010.09.01 | 1-Sep | Married | GN | |
| 26 | Mrs | K.Nishanthy | 846271724 V | 1984.05.06 | 2009.03.02 | 2-Mar | Married | GN | |
| 27 | Mrs | S.Metilda | 837284988 V | 1983.08.15 | 2014.06.10 | 10-Jun | Married | GN | |
| 28 | Mrs | E.Dayanakumary | 838323677 V | 1983.11.27 | 2014.06.10 | 10-Jun | Married | GN | |
| 29 | Mrs | A.J.Ameena | 855083604 V | 1985.01.08 | 2014.06.10 | 10-Jun | Married | GN | |
| 30 | Ms | S.Nirojini | 868660350 V | 1986.12.31 | 2014.06.10 | 10-Jun | Married | GN | |
| 31 | Miss | V.L.P.T.Lembert | 94 733 2597 V | 1994.08.20 | 2018.09.04 | 4-Sep | Married | GN | |
| 32 | Mrs | S.Sujikamaliya | 918561528 V | 1991.12.21 | 2018.09.04 | 4-Sep | Married | GN | |
| 33 | Mr | S.Thanusan | 913451350 V | 1991.12.10 | 2018.09.04 | 10-Dec | Married | GN | |
| 34 | Mr | S. Sivaraja | 198214002050 | 1982.05.19 | 2018.09.04 | 4-Sep | Married | GN | |
| 35 | Mr | N.Jeyabalan | 680624836 V | 1968.03.02 | 2009.03.02 | 2-Mar | Married | GN | |
| Account Branch | |||||||||
| 36 | Mr | J.Osman Darwin Fernando | 753140484 V | 1975.11.09 | 2001.03.20 | 20-Mar | Married | MSO | |
| 37 | Mr | T.Anutharan | 882463063 V | 1988.09.02 | 2015.09.15 | 15-Sep | Married | MSO | |
| 38 | Mrs | T. Menat Thanusha | 907233758 V | 1990.08.10 | 2015.09.15 | 15-Sep | Married | MSO | |
| 39 | Mr | P. Arun Prasanth | 902921990 V | 1990.10.18 | 2020.01.01 | 1-Jan | Married | DO | |
| 40 | Mr | Mohamed Rafath | 960010639 V | 1996.01.01 | 2018.05.15 | 15-May | Unmarried | MSO | |
| 41 | Mr | S. Arul Defnat Dias | 942161740 V | 1994.08.03 | 2018.05.15 | 15-May | Unmarried | MSO | |
| Planning Branch | |||||||||
| 42 | Mrs | R. Sitthi Nafira | 838552501 V | 1983.12.20 | 2013.07.02 | 2-Jul | Married | DO | |
| 43 | Mr | I. Ravikumar | 852622571 V | 1985.09.18 | 2013.07.02 | 2-Jul | Married | DO | |
| 44 | Mrs | L.G.M.Scolastika Croos | 818092920 V | 1981.11.04 | 2013.07.02 | 2-Jul | Married | DO | |
| 45 | Mrs | S.Sarojini | 856203018 V | 1985.04.29 | 2013.07.02 | 2-Jul | Married | DO | |
| 46 | Ms | S.Anne Priyanthy | 917531781V | 1991.09.09 | 2021.01.01 | 1-Jan | Married | DO | |
| 47 | Mr | R.Pirakash | 903532556V | 1990.12.18 | 2021.01.01 | 1-Jan | Married | DO | |
| 48 | Ms | N.Brigit Niroja | 198867002787 | 1988.06.18 | 2021.01.01 | 1-Jan | Married | DO | |
| 49 | Mr | M.Mohamed Rizwan | 743071336V | 1974.11.02 | 2021.01.01 | 1-Jan | Married | DO | |
| 50 | Ms | M. Fathima Afla | 886843259V | 1988.07.02 | 2021.01.01 | 1-Jan | Married | DO | |
| 51 | Mr | S.Sutharsan | 903070218V | 1990.11.02 | 2021.01.01 | 1-Jan | Married | DO | |
| 52 | Ms | M.M.Banu | 886121709V | 1988.04.21 | 2021.01.01 | 1-Jan | Married | DO | |
| 53 | Mr | R.Rehan Revel | 832574503 V | 1983.09.13 | 2014.07.15 | 15-Jul | Married | TA | |
| ADR Unit | |||||||||
| 54 | Mr | A.T.Anpalagan | 782740970 V | 1978.09.30 | 2016.1.12 | 12-Oct | Married | MSO | |
| 55 | Mr | M.H Sadhath | 913374100V | 1991.12.02 | 2021.01.01 | 1-Jan | Married | DO (Registrar) | |
| Circuit bangalow | |||||||||
| 56 | Mr | B.G.R.Gayashan | 852612681V | 1985.09.17 | 2018.02.19 | 19-Feb | Unmarried | Circuit Bungalow Keeper | |
| 57 | Mr | H.G.H.H.Madhusanka kumara | 921831293 V | 1992.07.01 | 2018.02.19 | 19-Feb | Married | Circuit Bungalow Keeper | |
| Agriculture Ministry | |||||||||
| 58 | Mrs | A.Kenitta | 865694113 V | 1986.03.09 | 2013.07.02 | 2-Jul | Maried | DO | |
| Foring Ministry | |||||||||
| 59 | Mr | S.Janakan | 812793276 V | 1981.10.05 | 2015.10.01 | 1-Oct | Maried | DO | |
| NIC Unit | |||||||||
| 60 | Mr | A.L.M.Naleem | 890292895 V | 1989.01.29 | 2020.01.01 | 1-Jan | Married | DO | |
| Productivity Unit | |||||||||
| 61 | Mrs. | T.Mary Maristalla | 198857101707 | 1988.03.11 | 2020.01.01 | 1-Jan | Married | DO (Productivity) | |
| Samurthi Unit | |||||||||
| 62 | Mr | T. Queen Suthaharan | 843651259 V | 1984.12.30 | 2013.07.02 | 7-Feb | Married | Samurthi Manager | |
| 63 | Mr | A.Mohamed Fiqrath | 913112610 V | 1991.02.06 | 2017.11.16 | 16-Nov | Married | SDO | |
| 64 | Mr | A. Rajeev | 850214000 V | 1985.01.21 | 2013.01.21 | 27-Jan | Unmarried | SDO | |
| 65 | Mr | R. Mageswaran | 860433125 V | 1986.02.12 | 2013.01.21 | 27-Jan | Married | SDO | |
| 66 | Mr | A.R.Mohamed Azam | 901612188 V | 1990.06.09 | 2017.11.16 | 16-Nov | Unmarried | SDO | |
| 67 | Mr | A. M.Mohamed Rifkhan | 931142682 V | 1993.04.23 | 2017.11.16 | 16-Nov | Married | SDO | |
| 68 | Mr | Y. Kamalnathan | 881720469 V | 1988.06.20 | 2013.06.01 | 1-Jun | Married | SDO | |
| 69 | Mr | L.Irfan | 831170883 V | 1983.04.26 | 2013.06.01 | 1-Jun | Married | SDO | |
| 70 | Mr | N.Sugiwkanth | 861540183 V | 1986.06.02 | 2013.06.01 | 1-Jun | Married | SDO | |
| 71 | Mr | S.Sebamalai | 911922371 V | 1991.07.10 | 2017.11.16 | 16-Nov | Unmarried | SDO | |
| 72 | Mr | M.Thileeban | 901042713 V | 1990.04.13 | 2013.06.01 | 1-Jun | Married | SDO | |
| 73 | Mrs. | K.Vijaya | 725382718 V | 1972.03.28 | 1999.01.01 | 1-Jan | Married | SDO | |
| 74 | Mr | J.Daniel Newnas Roche | 820343686 V | 1982.02.08 | 2017.11.16 | 16-Nov | Unmarried | SDO | |
| 75 | Mr | S. Rajeswaran | 198206104895 | 1982.07.25 | 2013.07.02 | 2-Jul | Married | SB Manger | |
| 76 | Mr | C.J. Roittan | 922460035 V | 1992.09.02 | 2013.06.01 | 1-Jun | Unmarried | Asst.Manger | |
| 77 | Mrs. | T.Jenita | 925014541 V | 1992.01.01 | 2013.06.01 | 1-Jun | Married | SDO | |
| 78 | Mr | S.Anton Jeyakanthan | 903141719 V | 1990.11.09 | 2017.11.16 | 16-Nov | Unmarried | Samurthi Loan Accountant | |
| 79 | Mr | B. Ramanakanth Silva | 8231894620 V | 1982.11.13 | 2013.11.12 | 13-Nov | Married | SDO | |
| 80 | Mr | S.Jesudas Perera | 891543999V | 1989.06.02 | 2022.01.03 | 3-Jan | Married | DO | |
| 81 | Mr | A.Bala | 197832902246 | 1978.11.24 | 2018.04.10 | 10-Jul | Married | OES | |
| MDTF | |||||||||
| 82 | Mr | F.J. Clarance | 780944200V | 1978.04.03 | 2013.09.21 | 21-Sep | Married | DO | |
| 83 | Mr | S.Subanithan | 912381196 V | 1991.08.25 | 2021.01.01 | 1-Jan | Unmarried | DO | |
| Other Dept. | |||||||||
| 84 | Mr | S.Diluk Sarmithan | 922382492 V | 1992.08.25 | 2020.07.22 | 22-Jul | Unmarried | DO (Land) | |
| 85 | Mr | A.E.F. Dias | 713451061V | 1971.12.10 | 2005.08.01 | 1-Aug | Married | CRPA | |
| 86 | Mrs | N.Antanet Yalini | 857063414 V | 1985.07.24 | 2013.07.02 | 2-Jul | Married | ECDO | |
| 87 | Mrs | L.Amalarani Vaz | 868080310 V | 1986.11.05 | 2020.01.01 | 1-Jan | Unmarried | WDO | |
| 88 | Miss | T.J Tharshini | 925941794 V | 1992.04.03 | 2018.11.21 | 11-Jan | Unmarried | DCPO | |
| 89 | Mr. | S.Ferdinat | 892771448 V | 1989.10.03 | 2020.01.01 | 1-Jan | Married | DO | |
| 90 | Mr | T.Wijayachandra | 782660519 V | 1978.09.25 | 2015.10.01 | 1-Oct | Unmarried | DO (Community Base Cottections) | |
| 91 | Mr | B.Swildon Sosai | 880391399 V | 1988.02.05 | 2021.01.01 | 1-Jan | Married | DO (Community Base Cottections) | |
| 92 | Mr | A.R.P Shiyanthini | 876443198 V | 1985.08.19 | 2013.07.02 | 2-Jul | DO (Cultural) | ||
| 93 | Mrs. | P.Daxchiya | 897191725 V | 1989.08.06 | 2016.10.03 | 3-Oct | Married | RDO | |
| 94 | Mr. | V.Thaksini | 888072438 V | 1988.11.02 | 2020.01.01 | 1-Jan | Married | DO (Human Resource) | |
| 95 | Ms | Ms. A.Mariya Sisili | 199451510010 | 1994.01.15 | 2021.01.01 | 1-Jan | Married | DO (Social Service) | |
| 96 | Mr. | P.Kugashini | 825081747 V | 1982.01.08 | 2015.03.12 | 3-Dec | Married | CO - Land | |
| 97 | Mr | M.Pratheeban | 911144852 V | 1991.04.23 | 2021.01.01 | 1-Jan | Married | DO - Rural Development | |
| 98 | Mr. | K. Achchuthan | 880632434 V | 1988.03.03 | 2021.01.01 | 1-Jan | Married | DO - Social Service | |
| 99 | Mr | S.Vijitharan | 198718701892 | 1987.09.05 | 2021.01.01 | 1-Jan | Married | DO - Land | |
| 100 | Mr | J.L Amarasingam | 753202790V | 1975.11.15` | 2005.09.07 | 7-Sep | Married | DO - Motor Traffict | |
| 101 | Mr. | A.Remigious | 840903940V | 1984.03.30 | 4.01.2022 | 4-Jan | Unmarried | DO (Social Service) | |
| 102 | Mr | S.Terance Leon | 910691457 V | 1991.03.09 | Unmarried | Field Officer | |||
| 103 | Mr | B.Oliver Ostin | 881352150 V | 1988.5.14 | Married | DO (Industries) | |||
| 104 | Mr | A.Antonys | Married | Sports officer | |||||
| 105 | Mr | Thusyanthan | 926054020V | 1992.01.05 | Unmarried | YSO | |||















